Homework
More homework sets to be added as the semester progresses.
| No. | Title | Due date |
|---|---|---|
| Happy Halloween!🎃👻 | Extra credit opportunity | Due Friday, Oct 31, 11:59 PM |
| Homework 1 | Data Collection and Data Type | Due Friday, Sep 5, 11:59 PM |
| Homework 2 | Basic R, Data Description and Graphics | Due Friday, Sep 19, 11:59 PM |
| Homework 3 | Probability Fundamentals | Due Friday, Sep 26, 11:59 PM |
| Homework 4 | Probability Distributions | Due Friday, Oct 3, 11:59 PM |
| Homework 5 | Inferences about population means | Due Friday, Oct 24, 11:59 PM |
| Homework 6 | Comparing Two Population Means and Inference about Variances | Due Friday, Oct 31, 11:59 PM |
| Homework 7 | Inference about Variances | Due Friday, Nov 7, 11:59 PM |
No matching items